Transfer
We offer comprehensive transfer services to and from the major cities in Myanmar, with car sizes ranging from private Saloon 4seater to mini bus and large coach. Our prices are competitive, our cars are in excellent conditions, our drivers are experienced, and our services are simply unbeatable.
Please let us know the proposal route, date of travel and number of participants. We will send you the quotation and our best offers.
You also can find below a list of sample price/ car conditions and some image of our car/ minibus/ coach on selected routes. If you require a customized itinerary, please contact us for further details.
Route | Saloon 4seater | Hiace 9seater | Mini bus 24seater | 29seater | 45seater |
---|---|---|---|---|---|
Yangon airport Transfer | 30 | 36 | 44 | 50 | 56 |
Yangon half day | 38 | 52 | 63 | 68 | 80 |
Yangon full day | 51 | 73 | 98 | 113 | 128 |
Yangon – Kyaikhtiyo – Yangon (2 days) | 190 | 240 | 380 | 430 | 480 |
Bagan full day | 40 | 65 | 105 | 116 | 155 |
Bagan – Popa – Bagan | 43 | 72 | 123 | 140 | 190 |
Bagan – Mandalay | 133 | 181 | 320 | 360 | 475 |
Mandalay full day | 44 | 64 | 115 | 144 | 182 |
Mandalay-Monywa – Pakkoku – Bagan drop off | 216 | 315 | 517 | 750 | 750 |
Mandalay – Pyin Oo Lwin | 68 | 92 | 180 | 290 | 290 |
Heho airport – Nyaung Shwe | 25 | 50 | 95 | 130 | 145 |
Nyaung Shwe – Taungyi – Kakku – Nyaung Shwe | 65 | 110 | 180 | 200 | 210 |
The price include all parking fee, experience licensed drivers
Our cars are always in great condition, cleaned condition.